Cervelo SOLOIST ULTEGRA
BUILD SPECS
| SIZES | 48, 51, 54, 56, 58, 61 |
| FORK | Cervélo All-Carbon, Tapered Soloist Fork |
| HEADSET | FSA IS2 1-1/4 x 1-1/2 |
| THRU AXLES | Cervelo Aero Thru-Axles, 12×100/142 |
| WHEELS | Fulcrum Racing 600 DB, 12×100(F)/142(R), 24H, 20mm IW, HG freehub, centerlock, tubeless compatible |
| TIRES | Corsa N.EXT TLR G2.0 700x28c OR Vittoria Rubino Pro TLR G 28c Black |
| CRANKSET | Shimano Ultegra, R8000, 52/36T, 11 Speed |
| BOTTOM BRACKET | JY BBright T47, for 24mm spindle |
| CHAIN | Shimano HG701, 11 speed |
| FRONT DERAILLEUR | Shimano Ultegra, R8000, 11 speed |
| REAR DERAILLEUR | Shimano Ultegra, R8000 GS, 11 speed |
| CASSETE | Shimano Ultegra, 11-30, 11 Speed |
| SHIFTERS | Shimano Ultegra, R8020, 11 speed |
| HANDLEBAR | Cervélo Alloy, 31.8mm clamp |
| STEM | Cervélo ST36 Alloy |
| BRAKE CALIPERS | Shimano Ultegra |
| SADDLE | Selle Italia Model X SuperFlow FeC |
| SEATPOST | Cervélo SP27 Carbon |







Reviews
There are no reviews yet.