Cervelo P5 ULTEGRA DI2
CLOSE ALL BUILD SPECS
| SIZES | 48, 51, 54, 56, 58 |
| FORK | Cervélo All-Carbon, Tapered P5 Fork |
| HEADSET | FSA IS2 1 x 1-3/8 |
| THRU AXLES | Cervelo Indexed Thru-Axles w/ Lever, Cervelo Aero Thru-Axles, 12×100/142 |
| WHEELS | DT Swiss P1800 32 Spline, 24h (F), 24h (R), Center-Lock, Tubeless Ready |
| TIRES | Vittoria Corsa Speed TLR 25c G2.0 |
| CRANKSET | Shimano Ultegra 8100 52/36 |
| BOTTOM BRACKET | JY-BB 24 |
| CHAIN | Shimano CN-M8100, 12 spd |
| FRONT DERAILLEUR | Shimano Ultegra Di2 8150, 12 spd |
| REAR DERAILLEUR | Shimano Ultegra Di2 8150, 12 spd |
| CASSETE | Shimano Ultegra CS-R8100, 12 spd, 11-30 |
| SHIFTERS | Shimano Dura Ace Di2 9180, 12 spd |
| HANDLEBAR | P5 CarbonBasebar/EX10 Riser/Carbon Extensions |
| STEM | NA |
| BRAKE CALIPERS | Shimano Dura-Ace 9270 Hydraulic Disc |
| BRAKE LEVERS | Shimano Dura-Ace 9180 |
| SADDLE | Prologo Dimension Tri TiRox OR Selle Italia WATT Ti |
| SEATPOST | Cervélo SP23 Carbon Tri Post |
| BRAKE ROTOR | Shimano RT-MT800, 160mm |
| ACCESSORIES | Smartpak 400, Smartpak 100, Aerobottle 500, Rear Hydration Mount |








Reviews
There are no reviews yet.