Cervelo ASPERO GRX RX815 DI2
BUILD SPECS
SIZES | 48, 51, 54, 56, 58, 61 |
FORK | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail |
HEADSET | FSA IS2 1-1/8 x 1-1/2 |
THRU AXLES | Cervelo Indexed Thru-Axles w/ Lever, 12×100/142 |
WHEELS | Reserve 32mm DT370, 24h (F), 24h (R), 24mm IW, Center-Lock, Tubeless Ready OR Reserve 32mm Zipp 76/176 HG, 24h (F), 24h (R), 24mm IW, Center-Lock, Tubeless Ready |
TIRES | Panaracer Gravel King SK Folding 700×38 |
CRANKSET | Shimano GRX 810 48/31 |
BOTTOM BRACKET | JY-BB 24 |
CHAIN | Shimano CN-HG701, 11 spd |
FRONT DERAILLEUR | Shimano GRX 815 Di2, 11 spd |
REAR DERAILLEUR | Shimano GRX 815 Di2, 11 spd |
CASSETE | Shimano HG800, 11 spd, 11-34 |
SHIFTERS | Shimano GRX RX815 Di2, 11 spd |
HANDLEBAR | Easton EC70AX Carbon |
STEM | Easton EA90 Alloy OR Cervélo Alloy |
BRAKE CALIPERS | Shimano GRX RX815 Hydraulic Disc |
SADDLE | Prologo Dimension NDR T4.0 OR Selle Italia NOVUS BOOST EVO Superflow Manganese |
SEATPOST | Easton EC70 Carbon |
BRAKE ROTOR | Shimano SM-RT800, 160mm |
ACCESSORIES | Smartpak 400A Top Tube Storage Bag |
Reviews
There are no reviews yet.