Trek Rail 9.9 Bike
Rail 9.9 is a long-travel electric mountain bike built for ultimate trail performance. The light OCLV Mountain Carbon frame features an awesome RockShox suspension setup, the latest wireless electronic drivetrain tech, and the best e-MTB drive system on the market. It’ll shred right alongside the enduro crowd, but the best part is that you’ll always beat them up the climbs and get in the most runs.
Specifications
*spec applies to all sizes unless otherwise noted
Frameset
Frame | OCLV Mountain Carbon main frame, Removable Integrated Battery (RIB), tapered head tube, Knock Block, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
---|---|
Fork | RockShox Lyrik Ultimate, DebonAir spring, Charger 2.1 RC2 damper, e-MTB optimized, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Shock | RockShox Deluxe RT3, DebonAir spring, RE:aktiv w/Thru Shaft damper, 230×57.5mm |
Max compatible fork travel | 170mm |
Wheels
Wheel front | Bontrager Line Carbon 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Line Carbon 30, Tubeless Ready, 54T Rapid Drive, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29×2.60” |
*Tire part | Size: S, M Bontrager TLR sealant, 6oz |
Size: S, M Bontrager TLR valve, 50mm |
|
Size: S, M Bontrager TLR sealant |
|
Max tire size | 29×2.60″ |
Drivetrain
Shifter | SRAM Eagle AXS, wireless, 12-speed |
---|---|
Rear derailleur | SRAM X01 Eagle AXS |
Cassette | SRAM XG-1295 Eagle, 10-50, 12 speed |
Chain | SRAM XX1 Eagle, 12 speed |
Pedal | VP-536 nylon platform |
Max chainring size | 34T |
Components
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
*Seatpost | Size: M RockShox Reverb AXS, 150mm travel, wireless, 31.6mm, 440mm length |
Size: S RockShox Reverb AXS, 100mm travel, wireless, 31.6mm, 340mm length |
|
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Grips | Bontrager XR Trail Elite, alloy lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, 0 degree, 50mm length |
Brake | Shimano XT M8120 4-piston hydraulic disc |
Brake rotor | Shimano RT86, 203mm, 6-bolt |
Accessories
Battery | Bosch PowerTube 625 |
---|---|
Charger | Bosch standard 4A (100-240V) charger |
Controller | Bosch Kiox with Anti-theft solution |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
Weight
Weight | M – 21.33 kg / 47.03 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Sizing & fit
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Rider Height
Inseam
S
153.0 – 166.5 cm
5’0.2″ – 5’5.6″
72.0 – 79.0 cm
28.3″ – 31.1″
M
161.0 – 175.0 cm
5’3.4″ – 5’8.9″
76.0 – 82.0 cm
29.9″ – 32.3″
L
174.0 – 188.0 cm
5’8.5″ – 6’2.0″
82.0 – 88.0 cm
32.3″ – 34.6″
XL
186.0 – 196.0 cm
6’1.2″ – 6’5.2″
87.0 – 92.0 cm
34.3″ – 36.2″
All measurements provided in cm unless otherwise noted.
Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Stem length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 | S | High | 29″ | 41.0 | 75.0° | 10.5 | 64.9° | 58.7 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 119.5 | 75.8 | 42.5 | 62.3 | 4.0 |
15.5 | S | Low | 29″ | 41.0 | 75.0° | 10.5 | 64.5° | 58.8 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 119.6 | 75.3 | 42.0 | 62.6 | 4.0 |
17.5 | M | High | 29″ | 42.0 | 75.0° | 10.5 | 64.9° | 61.1 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 122.0 | 77.0 | 45.0 | 62.2 | 5.0 |
17.5 | M | Low | 29″ | 42.0 | 75.0° | 10.5 | 64.5° | 61.3 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 122.1 | 76.5 | 44.5 | 62.6 | 5.0 |
19.5 | L | High | 29″ | 45.0 | 75.0° | 11.0 | 64.9° | 63.3 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 124.3 | 76.7 | 47.0 | 62.7 | 5.0 |
19.5 | L | Low | 29″ | 45.0 | 75.0° | 11.0 | 64.5° | 63.4 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 124.3 | 76.2 | 46.5 | 63.0 | 5.0 |
21.5 | XL | High | 29″ | 50.0 | 75.0° | 12.0 | 64.9° | 66.5 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 127.7 | 76.5 | 49.9 | 63.6 | 5.0 |
21.5 | XL | Low | 29″ | 50.0 | 75.0° | 12.0 | 64.5° | 66.6 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 127.7 | 76.0 | 49.5 | 63.9 | 5.0 |
Reviews
There are no reviews yet.