Trek Slash 9.9 Bike
Slash 9.9 is the fastest enduro mountain bike in the lineup, so it’s no surprise it’s the go-to ride for the pros of Trek Factory Racing Enduro. A full OCLV Mountain Carbon frame, RockShox Lyrik Ultimate fork, Trek’s exclusive RE:aktiv with Thru Shaft shock, fast-rolling carbon 29er wheels, and a SRAM X01 Eagle drivetrain make this top-of-the-line ride the undisputed king of enduro.
Specifications
*spec applies to all sizes unless otherwise noted
Frameset
Frame | OCLV Mountain Carbon main frame & stays, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 150mm travel |
---|---|
Fork | RockShox Lyrik Ultimate, DebonAir spring, Charger 2 RC2 damper, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Shock | RockShox Deluxe RT3, DebonAir spring, RE:aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab, 230×57.5mm |
Max compatible fork travel | 160mm |
Wheels
Wheel front | Bontrager Line Carbon 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Line Carbon 30, Tubeless Ready, 54T Rapid Drive, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager SE4 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29×2.40” |
*Tire part | Size: S Bontrager TLR valve, 50mm |
Size: S Bontrager TLR sealant |
|
Max tire size | 29×2.60″ |
Drivetrain
Shifter | SRAM X01 Eagle, 12 speed |
---|---|
Rear derailleur | SRAM X01 Eagle |
Crank | SRAM X01 Eagle Carbon, DUB, 32T alloy ring, Boost (52mm chainline), 170mm length |
Bottom bracket | SRAM DUB, 92mm, PressFit |
Cassette | SRAM XG-1275 Eagle, 10-50, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Max chainring size | 34T |
Components
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
Seatpost | Bontrager Line Elite Dropper, 100mm travel, internal routing, 31.6mm, 340mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Grips | Bontrager XR Trail Elite, alloy lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, 0 degree, 50mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8” top, 1.5” bottom |
Brake | Shimano XT M8120 4-piston hydraulic disc |
*Brake rotor | Size: S Shimano RT76, 180mm, 6-bolt |
Size: S Shimano RT76, 203mm, 6-bolt |
Weight
Weight | M – 13.08 kg / 28.84 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Sizing & fit
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Rider Height
Inseam
S
153.0 – 166.5 cm
5’0.2″ – 5’5.6″
72.0 – 79.0 cm
28.3″ – 31.1″
M
161.0 – 175.0 cm
5’3.4″ – 5’8.9″
76.0 – 82.0 cm
29.9″ – 32.3″
L
174.0 – 188.0 cm
5’8.5″ – 6’2.0″
82.0 – 88.0 cm
32.3″ – 34.6″
XL
186.0 – 196.0 cm
6’1.2″ – 6’5.2″
87.0 – 92.0 cm
34.3″ – 36.2″
All measurements provided in cm unless otherwise noted.
Frame size number | Frame size letter | Geometry position | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 | S | High | 39.4 | 64.8° | 74.1° | 10.0 | 65.6° | 58.9 | 35.2 | 2.1 | 43.3 | 5.1 | 11.4 | 117.1 | 75.7 | 41.6 | 60.8 |
15.5 | S | Low | 39.4 | 64.3° | 73.6° | 10.0 | 65.1° | 59.1 | 34.5 | 2.8 | 43.5 | 5.1 | 11.7 | 117.2 | 75.1 | 41.0 | 61.2 |
17.5 | M | High | 41.9 | 64.8° | 74.1° | 10.0 | 65.6° | 60.4 | 35.2 | 2.1 | 43.3 | 5.1 | 11.4 | 118.6 | 75.9 | 43.1 | 60.8 |
17.5 | M | Low | 41.9 | 64.3° | 73.6° | 10.0 | 65.1° | 60.6 | 34.5 | 2.8 | 43.5 | 5.1 | 11.7 | 118.7 | 75.3 | 42.5 | 61.2 |
19.5 | L | High | 47.0 | 64.8° | 74.1° | 11.0 | 65.6° | 63.5 | 35.2 | 2.1 | 43.3 | 5.1 | 11.4 | 121.9 | 77.0 | 45.9 | 61.8 |
19.5 | L | Low | 47.0 | 64.3° | 73.6° | 11.0 | 65.1° | 63.7 | 34.5 | 2.8 | 43.5 | 5.1 | 11.7 | 121.9 | 76.4 | 45.3 | 62.2 |
21.5 | XL | High | 52.1 | 64.8° | 74.1° | 12.5 | 65.6° | 66.1 | 35.2 | 2.1 | 43.3 | 5.1 | 11.4 | 124.7 | 78.1 | 48.1 | 63.1 |
21.5 | XL | Low | 52.1 | 64.3° | 73.6° | 12.5 | 65.1° | 66.3 | 34.5 | 2.8 | 43.5 | 5.1 | 11.7 | 124.8 | 77.5 | 47.5 | 63.5 |
Reviews
There are no reviews yet.