Trek Fuel EX 9.9 Bike
Fuel EX 9.9 makes no compromises. A carbon frame, carbon wheels, SRAM’s X01 Eagle 1×12 drivetrain, and FOX Factory Float suspension make this the one carbon full suspension mountain bike that rules every trail. It’s fast on singletrack, light on climbs, and stable through the rowdiest terrain you can find.
Specifications
*spec applies to all sizes unless otherwise noted
Frameset
Fork | Fox Factory 36, Float EVOL air spring, GRIP2 damper, tapered steerer, 44mm offset, Kashima Coat, Boost110, 15mm Kabolt axle, 140mm travel |
---|---|
Shock | Fox Factory Float EVOL, RE:aktiv with Thru Shaft 3-position damper, Kashima Coat, tuned by Trek Suspension Lab, 210×52.5mm |
Max compatible fork travel | 150mm |
Wheels
Wheel front | Bontrager Line Carbon 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Line Carbon 30, Tubeless Ready, 54T Rapid Drive, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5×2.60” |
*Tire part | Size: XS , S Bontrager TLR valve, 50mm |
Size: XS , S Bontrager TLR sealant |
|
Rim strip | Bontrager TLR |
Max tire size | 29×2.60″ |
Drivetrain
Shifter | SRAM X01 Eagle, 12 speed |
---|---|
Rear derailleur | SRAM X01 Eagle |
Crank | SRAM X01 Eagle Carbon, DUB, 32T alloy ring, Boost (52mm chainline), 170mm length |
Bottom bracket | SRAM DUB, 92mm, PressFit |
Cassette | SRAM XG-1275 Eagle, 10-50, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Max chainring size | 34T |
Components
Saddle | Bontrager Arvada Pro, carbon rails, 138mm width |
---|---|
Seatpost | Bontrager Line Elite Dropper, 100mm travel, internal routing, 31.6mm, 340mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Grips | Bontrager XR Trail Elite, alloy lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, 0 degree, 40mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8” top, 1.5” bottom |
Brake | Shimano XT M8120 4-piston hydraulic disc |
*Brake rotor | Size: XS , S Shimano RT76, 180mm, 6-bolt |
Size: XS , S Shimano RT76, 203mm, 6-bolt |
Accessories
Bag | Bontrager BITS Internal Frame Storage Bag |
---|
Weight
Weight | M – 13.01 kg / 28.68 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Sizing & fit
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Rider Height
Inseam
XS
137.0 – 155.0 cm
4’5.9″ – 5’1.0″
64.0 – 73.0 cm
25.2″ – 28.7″
S
153.0 – 166.5 cm
5’0.2″ – 5’5.6″
72.0 – 79.0 cm
28.3″ – 31.1″
M
161.0 – 172.0 cm
5’3.4″ – 5’7.7″
76.0 – 81.0 cm
29.9″ – 31.9″
M/L
165.5 – 179.0 cm
5’5.2″ – 5’10.5″
77.0 – 84.0 cm
30.3″ – 33.1″
L
177.0 – 188.0 cm
5’9.7″ – 6’2.0″
83.0 – 88.0 cm
32.7″ – 34.6″
XL
186.0 – 196.0 cm
6’1.2″ – 6’5.2″
87.0 – 92.0 cm
34.3″ – 36.2″
All measurements provided in cm unless otherwise noted.
Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.5 | XS | High | 27.5″ | 35.5 | 75.5° | 9.0 | 66.5° | 54.5 | 34.1 | 1.4 | 43.5 | 4.3 | 10.7 | 111.9 | 70.0 | 40.0 | 55.9 |
13.5 | XS | Low | 27.5″ | 35.6 | 75.0° | 9.0 | 66.0° | 55 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 112.0 | 69.5 | 39.5 | 56.3 |
15.5 | S | High | 27.5″ | 35.5 | 75.5° | 10.0 | 66.5° | 56.7 | 34.1 | 1.4 | 43.5 | 4.3 | 10.8 | 114.3 | 70.7 | 42.0 | 56.8 |
15.5 | S | Low | 27.5″ | 39.5 | 75.0° | 10.0 | 66.0° | 56.8 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 114.4 | 70.2 | 41.5 | 57.2 |
15.5 | S | High | 29″ | 39.5 | 75.5° | 10.0 | 66.5° | 57.7 | 34.6 | 2.8 | 43.5 | 4.3 | 11.5 | 115.3 | 70.7 | 42.0 | 60.5 |
15.5 | S | Low | 29″ | 39.5 | 75.0° | 10.0 | 66.0° | 57.8 | 33.9 | 3.4 | 43.7 | 4.3 | 11.9 | 115.4 | 70.2 | 41.5 | 60.8 |
17.5 | M | High | 29″ | 42.0 | 75.5° | 10.0 | 66.5° | 60.2 | 34.6 | 2.8 | 43.5 | 4.3 | 11.6 | 117.8 | 74.7 | 44.5 | 60.5 |
17.5 | M | Low | 29″ | 42.0 | 75.0° | 10.0 | 66.0° | 60.3 | 33.9 | 3.4 | 43.7 | 4.3 | 11.9 | 117.9 | 74.1 | 44.0 | 60.8 |
18.5 | ML | High | 29″ | 43.5 | 75.5° | 10.5 | 66.5° | 61.8 | 34.6 | 2.7 | 43.5 | 4.3 | 11.6 | 119.5 | 75.2 | 46.0 | 60.9 |
18.5 | ML | Low | 29″ | 43.5 | 75.0° | 10.5 | 66.0° | 61.9 | 33.9 | 3.4 | 43.7 | 4.3 | 11.9 | 119.6 | 74.6 | 45.5 | 61.3 |
19.5 | L | High | 29″ | 45.0 | 75.5° | 10.5 | 66.5° | 63.3 | 34.6 | 2.7 | 43.5 | 4.3 | 11.6 | 121.0 | 75.4 | 47.5 | 60.9 |
19.5 | L | Low | 29″ | 45.0 | 75.0° | 10.5 | 66.0° | 63.4 | 33.9 | 3.4 | 43.7 | 4.3 | 11.9 | 121.1 | 74.8 | 47.0 | 61.3 |
21.5 | XL | High | 29″ | 50.0 | 75.5° | 12.0 | 66.5° | 66.1 | 34.6 | 2.7 | 43.5 | 4.3 | 11.6 | 124.1 | 77.6 | 50.0 | 62.3 |
21.5 | XL | Low | 29″ | 50.0 | 75.0° | 12.0 | 66.0° | 66.3 | 33.9 | 3.4 | 43.7 | 4.3 | 11.9 | 124.2 | 77.0 | 49.5 | 62.7 |
Reviews
There are no reviews yet.