Trek Supercaliber 9.8 Bike
Supercaliber 9.8 is a cross country race bike developed for podium-topping World Cup speed. Its category-defining setup features our exclusive IsoStrut integrated shock and a lightweight Fox Performance 32 Step-Cast fork for a capable ride that’s flat-out fast and soaks up technical terrain. And it’s trimmed with some of the best mountain bike components you can get, including a SRAM GX Eagle drivetrain with carbon cranks, wider Bontrager Kovee Elite 30 carbon wheels, and a Bontrager carbon seatpost and handlebar.
Specifications
*spec applies to all sizes unless otherwise noted
Frameset
Frame | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
---|---|
Fork | Fox Performance 32 Step-Cast, Float EVOL air spring, GRIP 2-position damper, remote lockout, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 100mm travel |
Shock | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235×32.5mm |
Suspension lever | Fox 2-position |
Max compatible fork travel | 120mm |
Wheels
Wheel front | Bontrager Kovee Elite 30 carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Kovee Elite 30 carbon, Tubeless Ready, 54T Rapid Drive, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Tire | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29×2.20” |
*Tire part | Size: M Bontrager TLR valve, 50mm |
Size: M Bontrager TLR sealant |
|
Rim strip | Bontrager TLR |
Max tire size | 29×2.40″ |
Drivetrain
Shifter | SRAM GX Eagle, 12 speed |
---|---|
Rear derailleur | SRAM GX Eagle |
Crank | Truvativ Stylo Carbon Eagle, DUB, 32T alloy ring, Boost (52mm chainline), 175mm length |
Bottom bracket | SRAM DUB, 92mm, PressFit |
Cassette | SRAM XG-1275 Eagle, 10-50, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Max chainring size | 36T |
Components
Saddle | Bontrager Montrose Elite, titanium rails, 138mm width |
---|---|
Seatpost | Bontrager Pro, OCLV Carbon, 31.6mm, 0mm offset, 400mm length |
Handlebar | Bontrager Kovee Pro, OCLV Carbon, 35mm, 5mm rise, 720mm width |
Grips | ESI Chunky |
Stem | Bontrager Kovee Pro, 35mm, Knock Block, Blendr compatible, 13 degree, 70mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8” top, 1.5” bottom |
Brake | Shimano Deore XT M8100 hydraulic disc |
*Brake rotor | Size: M Shimano RT76, 160mm, 6-bolt |
Size: M Shimano RT76, 180mm, 6-bolt |
Weight
Weight | M – 10.46 kg / 23.06 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Sizing & fit
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Rider Height
Inseam
S
153.0 – 166.5 cm
5’0.2″ – 5’5.6″
72.0 – 79.0 cm
28.3″ – 31.1″
M
161.0 – 172.0 cm
5’3.4″ – 5’7.7″
76.0 – 81.0 cm
29.9″ – 31.9″
M/L
165.5 – 179.0 cm
5’5.2″ – 5’10.5″
77.0 – 84.0 cm
30.3″ – 33.1″
L
177.0 – 188.0 cm
5’9.7″ – 6’2.0″
83.0 – 88.0 cm
32.7″ – 34.6″
XL
186.0 – 196.0 cm
6’1.2″ – 6’5.2″
87.0 – 92.0 cm
34.3″ – 36.2″
2XL
195.0 – 203.0 cm
6’4.8″ – 6’7.9″
92.0 – 95.0 cm
36.2″ – 37.4″
All measurements provided in cm unless otherwise noted.
Frame size number | Frame size letter | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 | S | 39.4 | 70.0° | 74.0° | 9.0 | 69.0° | 56.5 | 32.0 | 5.3 | 43.0 | 4.4 | 9.6 | 107.9 | 75.0 | 39.5 | 59.4 |
17.5 | M | 41.9 | 70.5° | 74.0° | 9 | 69.0° | 59.5 | 32.0 | 5.3 | 43.0 | 4.4 | 9.6 | 110.6 | 76.0 | 42.5 | 59.4 |
18.5 | ML | 44.5 | 70.5° | 74.0° | 9 | 69.0° | 61.0 | 32.0 | 5.3 | 43.0 | 4.4 | 9.6 | 112.1 | 76.0 | 44.0 | 59.4 |
19.5 | L | 47.0 | 71.0° | 74.0° | 9 | 69.0° | 62.5 | 32.0 | 5.3 | 43.0 | 4.4 | 9.6 | 113.6 | 78.7 | 45.5 | 59.4 |
21.5 | XL | 50.8 | 71.0° | 74.0° | 10.5 | 69.0° | 65.9 | 32.0 | 5.3 | 43.0 | 4.4 | 9.6 | 117.2 | 78.7 | 48.5 | 60.8 |
23 | XXL | 54.6 | 71.0° | 74.0° | 12 | 69.0° | 68.3 | 32.0 | 5.3 | 43.0 | 4.4 | 9.6 | 119.7 | 78.7 | 50.5 | 62.2 |
Reviews
There are no reviews yet.