Cervelo ASPERO 5 GRX RX815 DI2
BUILD SPECS
SIZES | 48, 51, 54, 56, 58, 61 |
FORK | Cervélo All-Carbon, Tapered Áspero-5 Fork with Adjustable Trail |
HEADSET | FSA IS2 1-1/4 x 1-1/2 |
THRU AXLES | Cervelo Indexed Thru-Axles w/ Lever, 12×100/142 |
WHEELS | Reserve 32mm DT350 HG, 24h (F), 24h (R), 24mm IW, Center-Lock, Tubeless Ready OR Reserve 32mm Zipp 76/176 HG, 24h (F), 24h (R), 24mm IW, Center-Lock, Tubeless Ready |
TIRES | Panaracer Gravel King SK Folding 700×38 |
CRANKSET | Shimano GRX 810 48/31 |
BOTTOM BRACKET | JY-BB 24 |
CHAIN | Shimano CN-HG701, 11 spd |
FRONT DERAILLEUR | Shimano GRX 815 Di2, 11 spd |
REAR DERAILLEUR | Shimano GRX 815 Di2, 11 spd |
CASSETE | Shimano HG800, 11 spd, 11-34 |
SHIFTERS | Shimano GRX RX815 Di2, 11 spd |
HANDLEBAR | Carbon AB09 16deg Flared Carbon |
STEM | Cervélo ST32 Alloy |
BRAKE CALIPERS | Shimano GRX RX815 Hydraulic Disc |
SADDLE | Prologo Dimension NACK OR Selle Italia NOVUS BOOST EVO Superflow Carbon |
SEATPOST | Cervélo SP19 27.2 Carbon |
BRAKE ROTOR | Shimano SM-RT800, 160mm |
ACCESSORIES | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Smartpak 400A Top Tube Storage Bag |
cervelo aspero 5 for sale, cervelo aspero 2022, cervelo aspero-5 frameset
Reviews
There are no reviews yet.