Cervelo ASPERO APEX 1
BUILD SPECS
SIZES | 48, 51, 54, 56, 58, 61 |
FORK | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail |
HEADSET | FSA IS2 1-1/8 x 1-1/2 |
THRU AXLES | Cervelo Indexed Thru-Axles w/ Lever, 12×100/142 |
WHEELS | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready |
TIRES | Panaracer Gravel King SK Sport Folding 700×38 60tpi |
CRANKSET | SRAM Apex 1 40T |
BOTTOM BRACKET | JY-BB 22/24 |
CHAIN | SRAM PC-1110, 11spd |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | SRAM Apex 1 |
CASSETE | SRAM PG-1130, 11 spd, 11-42 |
SHIFTERS | SRAM Apex 1 HRD, 11 spd |
HANDLEBAR | Easton EA50 AX Alloy |
STEM | Easton EA50 Alloy OR Cervélo Alloy |
BRAKE CALIPERS | SRAM Apex HRD |
SADDLE | Cervelo Road Saddle OR Selle Italia MODEL X Superflow FeC Alloy |
SEATPOST | Easton EA50 Alloy |
BRAKE ROTOR | SRAM CenterLine 160mm |
ACCESSORIES | Smartpak 400A Top Tube Storage Bag |
Reviews
There are no reviews yet.