Cervelo R5 CX FORCE ETAP AXS
BUILD SPECS
| SIZES | 51, 54, 56, 58 |
| FORK | Cervélo All-Carbon, Tapered R5CX Fork |
| HEADSET | FSA IS2 1-1/4 x 1-1/2 |
| THRU AXLES | Cervelo Aero Thru-Axles, 12×100/142 |
| WHEELS | Rear:Reserve 44, 25mm IW, Zipp 176,12x142mm, XDR freehub, 24H, centerlock, tubeless compatible Front: Reserve 40, 25.5mm IW, Zipp 76, 24H, centerlock, tubeless compatible |
| TIRES | Panaracer CGCX TLC 700x33c |
| CRANKSET | SRAM Force 1 AXS, 40T, DUB, with power meter |
| BOTTOM BRACKET | SRAM DUB, T47 BBright |
| CHAIN | SRAM Force, 12 speed |
| REAR DERAILLEUR | SRAM Force AXS, 12 speed |
| CASSETE | SRAM Force, 10-33, 12 Speed |
| SHIFTERS | SRAM Force AXS, 12 speed |
| HANDLEBAR | Cervélo HB13 Carbon, 31.8mm clamp |
| STEM | Cervélo ST31 Carbon |
| BRAKE CALIPERS | SRAM Force |
| SADDLE | Selle Italia Flite Boost SuperFlow Ti |
| SEATPOST | Cervélo SP24 Carbon |
| BRAKE ROTOR | SRAM Paceline Centerlock |








Reviews
There are no reviews yet.