Cervelo SOLOIST 105 DI2
BUILD SPECS
SIZES | 48, 51, 54, 56, 58, 61 |
FORK | Cervélo All-Carbon, Tapered Soloist Fork |
HEADSET | FSA IS2 1-1/4 x 1-1/2 |
THRU AXLES | Cervelo Aero Thru-Axles, 12×100/142 |
WHEELS | Fulcrum Racing 600 DB, 12×100(F)/142(R), 24H, 20mm IW, HG freehub, centerlock, tubeless compatible |
TIRES | Corsa N.EXT TLR G2.0 700x28c OR Vittoria Rubino Pro TLR G 28c Black |
CRANKSET | Shimano FC-RS520, 50/34T, 12 Speed |
BOTTOM BRACKET | JY BBright T47, for 24mm spindle |
CHAIN | Shimano M7100, 12 speed |
FRONT DERAILLEUR | Shimano 105, R7150, 12 speed |
REAR DERAILLEUR | Shimano 105, R7150, 12 speed |
CASSETE | Shimano 105, 11-34, 12 Speed |
SHIFTERS | Shimano 105 Di2, R7170, 12 speed |
HANDLEBAR | Cervélo Alloy, 31.8mm clamp |
STEM | Cervélo ST36 Alloy |
BRAKE CALIPERS | Shimano 105 |
SADDLE | Selle Italia Model X SuperFlow FeC |
SEATPOST | Cervélo SP27 Carbon |
Reviews
There are no reviews yet.