Cervelo SOLOIST ULTEGRA DI2
BUILD SPECS
SIZES | 48, 51, 54, 56, 58, 61 |
FORK | Cervélo All-Carbon, Tapered Soloist Fork |
HEADSET | FSA IS2 1-1/4 x 1-1/2 |
THRU AXLES | Cervelo Aero Thru-Axles, 12×100/142 |
WHEELS | Rear: Reserve 44, 25mm IW, Zipp 176,12x142mm, HG freehub, 24H, centerlock, tubeless compatible Front: Reserve 40, 25.5mm IW, Zipp 76, 24H, centerlock, tubeless compatible |
TIRES | Corsa N.EXT TLR G2.0 700x28c OR Vittoria Rubino Pro TLR G 28c Black |
CRANKSET | Shimano Ultegra R8100, 52/36T, 12 Speed |
BOTTOM BRACKET | JY BBright T47, for 24mm spindle |
CHAIN | Shimano M8100, 12 speed |
FRONT DERAILLEUR | Shimano Ultegra, R8150, 12 speed |
REAR DERAILLEUR | Shimano Ultegra, R8150, 12 speed |
CASSETE | Shimano Ultegra, 11-30, 12 Speed |
SHIFTERS | Shimano Ultegra, R8170, 12 speed |
HANDLEBAR | Cervélo AB07 Alloy, 31.8mm clamp |
STEM | Cervélo ST36 Alloy |
BRAKE CALIPERS | Shimano Ultegra |
SADDLE | Selle Italia NOVUS BOOST EVO SuperFlow Manganese |
SEATPOST | Cervélo SP27 Carbon |
Reviews
There are no reviews yet.