Pinarello DOGMA F CUSTOM BUILT
FRAME SET
FRAME
TorayCa T1100 1K Dream Carbon with Nanoalloy technology, TiCR™ cable routing, Italian BB, UCI approved
FORK
F Onda Fork with ForkFlap™, 1.5′ upper and lower steerer, Ultra Light Headset bearings
WEIGHT
disc brakes version: 6.9kg. weight in size 53, with dt swiss arc1400 50mm profile, w/o pedals and bottle cages/bottles
COCKPIT
INTEGRATED HANDLEBAR
most talon ultra fast
BAR TAPE
MOST Ultragrip Evo 3mm – Black
SADDLE
Most Lynx Ultrafast Superflow L Carbon Large 145mm
SEATPOST
Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts
SEAT CLAMP
Seatclamp Twinforce, titanium bolts
WHEELS AND TIRES
TYRES DISC
Pirelli P Zero Race 26mm – Black, 127 tpi aramid breaker. Max tyre size 28mm (width as measured)
TYRES RIM
Pirelli P Zero Race 26mm – Black, 127tpi aramid breaker. Max tyre size 28mm (width as measured)
AXLES DISC
MOST Ultralight Custom Axle 12×100 & 12×142, Tool-free removal
AXLES RIM
quick release, tool free removal
ACCESSORIES AND NOTES
BOTTLES AND BOTTLE CAGES
Bottlecage Trap PACF ø 74mm, Fly Bottle Pinarello Bottle 550ml Black
GEOMETRIES
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 500 | 74.4 | 69.5 | 406 | 97 | 67 | 43 | 373 | 351.4 | 502.4 |
450 | 465 | 515 | 74.4 | 70.5 | 406 | 104 | 72 | 43 | 373 | 364.8 | 517.6 |
465 | 500 | 525 | 74 | 71.4 | 406 | 109 | 72 | 43 | 373 | 372.1 | 525.4 |
485 | 515 | 535 | 73.7 | 72 | 406 | 114 | 72 | 43 | 373 | 378 | 532.3 |
500 | 530 | 545 | 73.7 | 72.5 | 406 | 123 | 72 | 43 | 373 | 383.3 | 542.6 |
510 | 540 | 550 | 73.4 | 72.8 | 408 | 131 | 72 | 43 | 373 | 385 | 551.2 |
520 | 550 | 557 | 73.4 | 72.8 | 408 | 142 | 72 | 43 | 373 | 388.8 | 561.6 |
525 | 560 | 565 | 73 | 73.2 | 408 | 149.5 | 72 | 43 | 373 | 390.7 | 570.2 |
540 | 575 | 575 | 73 | 73.7 | 408 | 163 | 72 | 43 | 373 | 396.7 | 584.8 |
560 | 595 | 587 | 72.4 | 73.4 | 408 | 199 | 67 | 43 | 373 | 393.3 | 613.3 |
600 | 620 | 620 | 72 | 73.4 | 411 | 239 | 67 | 43 | 373 | 410.1 | 651.7 |
CE: SEAT TUBE CENTER – END, CC: SEAT TUBE CENTER – CENTER, L: TOP TUBE CENTER – CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
Reviews
There are no reviews yet.