Pinarello MAAT ITALIA
FRAME SET
FRAME
TorayCa T1100 1K Dream Carbon with Nanoalloy Technology, Italian BB, UCI Approved
FORK
maat onda fork. tapered head tube
DRIVETRAIN
CRANKSET AND CHAINRINGS
miche
CASSETTE
singlespeed freehub
CHAIN
singlespeed chain
BOTTOM BRACKET
custom italian
COCKPIT
INTEGRATED HANDLEBAR
maat track bar
BAR TAPE
most bar tape
SEATPOST
Pinarello Aero Seatpost
SEAT CLAMP
rear seat clamp
WHEELS AND TIRES
AXLES RIM
quick release, tool free removal
EOMETRIES
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
455 | 425 | 548 | 76.00° | 73.50° | 378 | 80 | 46 | 38 | 370 | 428 | 471 |
480 | 450 | 563 | 76.00° | 74.00° | 378 | 95 | 46 | 38 | 370 | 440 | 486 |
500 | 470 | 583 | 75.00° | 74.00° | 378 | 110 | 46 | 38 | 370 | 448 | 501 |
515 | 485 | 603 | 75.00° | 74.00° | 378 | 125 | 46 | 38 | 370 | 464 | 515 |
530 | 500 | 613 | 75.00° | 74.00° | 378 | 140 | 46 | 38 | 370 | 470 | 530 |
CE: SEAT TUBE CENTER – END, CC: SEAT TUBE CENTER – CENTER, L: TOP TUBE CENTER – CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
Reviews
There are no reviews yet.