Specialized Demo Race 29 bike
TECHNICAL SPECIFICATIONS
FRAMESET
FRAME | M5 alloy, Style-Specific DH Geometry, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
SUSPENSION
FORK | Öhlins DH 29, Twin-Tube design, air spring w/ adjustable 3rd chamber, adjustable high- & low-speed compression, adjustable rebound, 20x110mm thru-axle, 58mm offset, 200mm of travel |
REAR SHOCK | Öhlins TTX, Twin-Tube design, high- & low-speed compression adjust, external rebound adjust, Trunnion mount, 225×75 |
COCKPIT
HANDLEBARS | Specialized DH, FACT carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm, 31.8mm |
STEM | Specialized Direct Mount DH Stem, two-piece, forged alloy, 45mm |
GRIPS | Deity, Knuckleduster, Black |
SADDLE | Body Geometry Henge DH, hollow titanium rails, 130mm |
SEATPOST | Thomson, alloy, straight, 12-degree clamp |
SEAT BINDER | Alloy, 34.9mm |
BRAKES
FRONT BRAKE | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
DRIVETRAIN
SHIFT LEVERS | SRAM X01 DH, trigger, 7-speed |
REAR DERAILLEUR | SRAM X01 DH, 7-speed, trigger |
CASSETTE | SRAM X01 DH, 7-speed, 10-24t |
CRANKSET | SRAM X01 DH, DUB, carbon, Direct mount ring, 165mm |
CHAINRINGS | Steel, 30T |
BOTTOM BRACKET | SRAM DUB, 83mm |
CHAIN | Sram PC1130 w/ Powerlink, 11-speed |
WHEELS & TIRES
RIMS | Roval 29″ Alloy DH, 28mm internal width, 28h, tubeless ready |
FRONT HUB | Specialized disc, alloy flange & disc mount, sealed cartridge bearings, 20x110mm thru-axle, 28h |
REAR HUB | DT Swiss 350, SRAM XD freehub, 6-bolt disc, high-low flange, sealed cartridge bearings, 12x148mm spacing, 28h |
SPOKES | DT Swiss Competition, stainless steel, 14g |
FRONT TIRE | Butcher BLCK DMND, 2Bliss Ready, 29×2.6″ |
REAR TIRE | Butcher BLCK DMND, 2Bliss Ready, 29×2.3″ |
INNER TUBES | Standard, Presta valve |
Reviews
There are no reviews yet.