Specialized Epic Hardtail bike
TECHNICAL SPECIFICATIONS
FRAMESET
| FRAME | Specialized FACT 11m, XC Geometry, Rider-First Engineeredâ„¢, threaded BB, 12x148mm rear spacing, internal cable routing |
| SEAT BINDER | Specialized Alloy, 34.9mm |
SUSPENSION
| FORK | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS – 80mm travel) |
COCKPIT
| STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| HANDLEBARS | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
| SADDLE | Body Geometry Power Sport, steel rails |
| SEATPOST | Specialized Alloy, Single Bolt, 30.9mm |
| TAPE | Specialized Trail Grips |
BRAKES
| FRONT BRAKE | Shimano M6100, 2-piston caliper, hydraulic disc |
| REAR BRAKE | Shimano M6100, 2-piston caliper, hydraulic disc |
DRIVETRAIN
| REAR DERAILLEUR | Shimano SLX M7100, SGS, 12-speed |
| SHIFT LEVERS | Shimano SLX, M7100, 12spd |
| CHAIN | Shimano Deore M6100, 12spd w/quick link |
| CRANKSET | Shimano MT511, 32T Chainring |
WHEELS
| RIMS | Alloy, Offset Design, Tubeless Ready, 25mm internal width, 28h |
| FRONT HUB | Shimano MT400-B, Centerlock 28h, 15×110 Boost |
| REAR HUB | Shimano MT510-B, Centerlock 28h, 12×148 Boost, Microspline |
| INNER TUBES | Presta, 60mm valve |
WHEELS & TIRES
| SPOKES | Stainless, 14g |
ACCESSORIES
| PEDALS |







Reviews
There are no reviews yet.