Specialized Stumpjumper 29 bike
TECHNICAL SPECIFICATIONS
FRAMESET
| FRAME | M5 alloy chassis and rear end, asymmetrical design, 29 Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
| SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
SUSPENSION
| REAR SHOCK | RockShox Deluxe Select, Rx Trail Tune, rebound adjust, 210x50mm |
| FORK | RockShox 35 Gold RL, DebonAir, Motion Control damper with low-speed compression to lockout, 51mm offset, rebound adjust, 15x110mm Boost™ Maxle® Lite thru-axle, 150mm of travel |
COCKPIT
| STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
| HANDLEBARS | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, XS 720mm, S-XL 750mm, |
| GRIPS | Specialized Trail Grips |
| SADDLE | Body Geometry Myth 155 S, Body Geometry Henge 143 M/L/XL, steel rails |
| SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
BRAKES
| FRONT BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
| REAR BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
DRIVETRAIN
| REAR DERAILLEUR | SRAM SX Eagle, 12-speed |
| SHIFT LEVERS | SRAM SX Eagle, trigger, 12-speed |
| CASSETTE | SRAM PG-1210 Eagle, 11-50t |
| CHAIN | SRAM SX Eagle, 12-speed |
| CRANKSET | SRAM SX Eagle, Powerspline, 170mm |
| CHAINRINGS | Steel, 30T |
| BOTTOM BRACKET | SRAM Powerspline |
WHEELS
| RIMS | Double-wall alloy, 27mm internal width |
| FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 32h |
| REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| SPOKES | Stainless, 14g |
| FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29×2.6″ |
| REAR TIRE | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29×2.3″ |
| INNER TUBES | Standard, Presta valve |






Reviews
There are no reviews yet.