Trek Fuel EX 9.9 XO1 Bike
Fuel EX 9.9 makes no compromises. Top-shelf suspension, carbon everything, and SRAM’s latest X01 Eagle drivetrain make this ripper ready to rule any trail in style. It’s fast, it’s light, and it’s got everything you need to crush your next trail ride.
Specifications
*spec applies to all sizes unless otherwise noted
Frameset
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
---|---|
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
Fork | Fox Factory 36, Float EVOL air spring, GRIP2 damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 140mm travel |
*Shock | Size: S , M , ML , L , XL Fox Factory Float EVOL, RE:aktiv with Thru Shaft 3-position damper, Kashima Coat, tuned by Trek Suspension Lab, 210x55mm |
Size: XS , S Fox Factory Float EVOL, RE:aktiv with Thru Shaft 3-position damper, Kashima Coat, tuned by Trek Suspension Lab, 210×52.5mm |
Wheels
Wheel front | NEW Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | NEW Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, 108T Rapid Drive, SRAM XD driver, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
*Tire | Size: S , M , ML , L , XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29×2.40” |
Size: S , M , ML , L , XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60” |
|
Size: XS , S Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5×2.40” |
|
Size: XS , S Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5×2.60” |
|
*Tire part | Size: S , M , ML , L , XL Bontrager TLR sealant, 6oz |
Size: S , M , ML , L , XL , XS Bontrager TLR valve, 50mm |
|
Size: XS , S , M , ML , L , XL Bontrager TLR sealant |
|
Rim strip | Bontrager TLR |
Drivetrain
Shifter | SRAM X01 Eagle, 12 speed |
---|---|
Rear derailleur | SRAM X01 Eagle |
*Crank | Size: S , XS SRAM X01 Eagle carbon, DUB, 30T alloy ring, Boost (52mm chainline), 170mm length |
Size: M , ML , L , XL SRAM X01 Eagle carbon, DUB, 30T alloy ring, Boost (52mm chainline), 175mm length |
|
Bottom bracket | SRAM DUB, 92mm, PressFit |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Components
Saddle | Bontrager Arvada Pro, carbon rails, 138mm width |
---|---|
*Seatpost | Size: S Bontrager Line Elite, 100mm travel, MaxFlow, internal routing, 31.6mm, 340mm length |
Size: M , ML Bontrager Line Elite, 150mm travel, MaxFlow, internal routing, 31.6mm, 440mm length |
|
Size: L , XL Bontrager Line Elite, 170mm travel, MaxFlow, internal routing, 31.6mm, 480mm length |
|
Size: XS , S Bontrager Line Elite Dropper, 100mm travel, internal routing, 31.6mm, 340mm length |
|
Size: M , ML Bontrager Line Elite Dropper, 150mm travel, internal routing, 31.6mm, 440mm length |
|
Size: L , XL Bontrager Line Elite Dropper, 170mm travel, internal routing, 31.6mm, 480mm length |
|
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
*Grips | Size: S , M , ML , L , XL Bontrager XR Trail Elite, nylon lock-on |
Size: XS , S , M , ML , L , XL Bontrager XR Trail Elite, alloy lock-on |
|
*Stem | Size: S , XS Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 35mm length |
Size: S , XS Bontrager Line Pro, 35mm, Knock Block, 0 degree, 40mm length |
|
Size: M , ML , L , XL Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
|
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8” top, 1.5” bottom |
Brake | SRAM G2 RSC 4-piston hydraulic disc |
*Brake rotor | Size: S , M , ML , L , XL , XS SRAM CenterLine, 6-bolt, round edge, 180mm |
Size: M , ML , L , XL SRAM CenterLine, 6-bolt, round edge, 200mm |
Accessories
Bag | Bontrager BITS Internal Frame Storage Bag |
---|
Weight
Weight | M – 12.98 kg / 28.61 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Sizing & fit
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Rider Height
Inseam
XS
137.0 – 155.0 cm
4’5.9″ – 5’1.0″
64.0 – 73.0 cm
25.2″ – 28.7″
S
153.0 – 166.5 cm
5’0.2″ – 5’5.6″
72.0 – 79.0 cm
28.3″ – 31.1″
M
161.0 – 172.0 cm
5’3.4″ – 5’7.7″
76.0 – 81.0 cm
29.9″ – 31.9″
M/L
165.5 – 179.0 cm
5’5.2″ – 5’10.5″
77.0 – 84.0 cm
30.3″ – 33.1″
L
177.0 – 188.0 cm
5’9.7″ – 6’2.0″
83.0 – 88.0 cm
32.7″ – 34.6″
XL
186.0 – 196.0 cm
6’1.2″ – 6’5.2″
87.0 – 92.0 cm
34.3″ – 36.2″
All measurements provided in cm unless otherwise noted.
Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.0 | XS | Low | 27.5″ | 35.6 | 69.0° | 75.0° | 9.0 | 66.0° | 54.6 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 112.0 | 69.5 | 39.5 | 56.3 |
14.0 | XS | High | 27.5″ | 35.5 | 69.5° | 75.5° | 9.0 | 66.5° | 54.5 | 34.1 | 1.4 | 43.6 | 4.3 | 10.6 | 111.9 | 70.0 | 40.0 | 55.9 |
15.5 | S | High | 27.5″ | 39.5 | 69.5° | 75.5° | 10.0 | 66.5° | 56.7 | 34.1 | 1.4 | 43.6 | 4.3 | 10.6 | 114.3 | 70.8 | 42.0 | 56.8 |
15.5 | S | Low | 27.5″ | 39.5 | 69.0° | 75.0° | 10.0 | 66.0° | 56.8 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 114.4 | 70.2 | 41.5 | 57.2 |
15.5 | S | High | 29″ | 39.5 | 68.0° | 75.5° | 10.0 | 66.5° | 57.7 | 34.6 | 2.8 | 43.6 | 4.3 | 11.5 | 115.3 | 70.8 | 42.0 | 60.5 |
15.5 | S | Low | 29″ | 39.5 | 67.5° | 75.0° | 10.0 | 66.0° | 57.8 | 34.0 | 3.4 | 43.7 | 4.3 | 11.9 | 115.4 | 70.2 | 41.5 | 60.9 |
17.5 | M | Low | 29″ | 42.0 | 67.5° | 75.0° | 10.0 | 66.0° | 60.3 | 34.0 | 3.4 | 43.7 | 4.3 | 11.9 | 117.9 | 74.1 | 44.0 | 60.9 |
17.5 | M | High | 29″ | 42.0 | 68.0° | 75.5° | 10.0 | 66.5° | 60.2 | 34.6 | 2.8 | 43.6 | 4.3 | 11.6 | 117.8 | 74.7 | 44.5 | 60.5 |
18.5 | ML | Low | 29″ | 43.5 | 67.5° | 75.0° | 10.5 | 66.0° | 61.9 | 34.0 | 3.4 | 43.7 | 4.3 | 11.9 | 119.6 | 74.6 | 45.5 | 61.3 |
18.5 | ML | High | 29″ | 43.5 | 68.0° | 75.5° | 10.5 | 66.5° | 61.8 | 34.6 | 2.8 | 43.6 | 4.3 | 11.6 | 119.5 | 75.2 | 46.0 | 60.9 |
19.5 | L | Low | 29″ | 45.0 | 67.5° | 75.0° | 10.5 | 66.0° | 63.4 | 34.0 | 3.4 | 43.7 | 4.3 | 11.9 | 121.1 | 74.8 | 47.0 | 61.3 |
19.5 | L | High | 29″ | 45.0 | 68.0° | 75.5° | 10.5 | 66.5° | 63.3 | 34.6 | 2.7 | 43.6 | 4.3 | 11.6 | 121.0 | 75.4 | 47.5 | 60.9 |
21.5 | XL | Low | 29″ | 50.0 | 67.5° | 75.0° | 12.0 | 66.0° | 66.3 | 34.0 | 3.4 | 43.7 | 4.3 | 11.9 | 124.2 | 77.0 | 49.5 | 62.7 |
21.5 | XL | High | 29″ | 50.0 | 68.0° | 75.5° | 12.0 | 66.5° | 66.2 | 34.6 | 2.7 | 43.6 | 4.3 | 11.6 | 124.1 | 77.6 | 50.0 | 62.3 |
Reviews
There are no reviews yet.