Trek Session 9.9 29 Bike
Session 9.9 is the pinnacle of downhill mountain bike performance. This is the same DH bike the pros ride, and it’s built for one reason: going as fast as freakin’ possible downhill. It pairs a SRAM X01 DH drivetrain and Code RSC brakes with our premium OCLV Mountain Carbon frame and top-shelf RockShox suspension.
Specifications
*spec applies to all sizes unless otherwise noted
Frameset
Frame | OCLV Mountain Carbon main frame & stays, tapered head tube, integrated frame protection, Control Freak internal routing, magnesium rocker link, Mino Link, ISCG mount, ABP, 12x157mm thru axle, 190mm travel |
---|---|
Fork | RockShox Boxxer Ultimate, DebonAir spring, Charger 2 RC2 damper, straight steerer, 46mm offset, Boost, 110x20mm Maxle Stealth, 190mm travel |
Shock | RockShox Super Deluxe Ultimate DH, RC damper, 225mm x 70mm |
Max compatible fork travel | 200mm |
Wheels
Wheel front | Bontrager Line DH 30, Tubeless Ready, 6-bolt, 110x20mm Boost thru axle |
---|---|
Wheel rear | Bontrager Line DH 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano 7 speed freehub, 157x12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager G5 Team Issue, wire bead, 2-ply 60tpi, 29×2.50” |
Max tire size | 29×2.50″ |
Drivetrain
Shifter | SRAM X01 DH, 7 speed |
---|---|
Rear derailleur | SRAM X01 DH, medium cage |
Crank | SRAM X01 DH, DUB 83, 36T, 56.5mm chainline, 165mm length |
Bottom bracket | SRAM DUB, 83mm, BSA threaded |
Cassette | SRAM PG-720, 11-25, 7 speed |
Chain | SRAM PC-1110, 11 speed |
Pedal | Wellgo MG-1, magnesium body, Cro-Mo axle, replaceable pins |
Max chainring size | 36T |
Components
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
Seatpost | Bontrager Rhythm Elite, 31.6mm, 0mm offset, 330mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 820mm width |
Grips | Bontrager XR Trail Elite, alloy lock-on |
Stem | Bontrager Line Pro, 35mm, Direct Mount, 50mm length |
Brake | SRAM Code RSC 4-piston hydraulic disc |
*Brake rotor | Size: S, M, L, XL SRAM CenterLine, 6-bolt, round edge, 180mm |
Size: S, M, L, XL SRAM CenterLine, 6-bolt, round edge, 200mm |
Weight
Weight | M – 15.27 kg / 33.67 lbs (with tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Sizing & fit
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Rider Height
Inseam
S
153.0 – 166.5 cm
5’0.2″ – 5’5.6″
72.0 – 79.0 cm
28.3″ – 31.1″
M
161.0 – 175.0 cm
5’3.4″ – 5’8.9″
76.0 – 82.0 cm
29.9″ – 32.3″
L
174.0 – 188.0 cm
5’8.5″ – 6’2.0″
82.0 – 88.0 cm
32.3″ – 34.6″
XL
186.0 – 196.0 cm
6’1.2″ – 6’5.2″
87.0 – 92.0 cm
34.3″ – 36.2″
All measurements provided in cm unless otherwise noted.
Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | High | 29″ | 42.5 | 57.0° | 11.5 | 62.6° | 56.8 | 35.6 | 1.6 | 45.2 | 5.8 | 12.8 | 122.8 | 74.1 | 40.0 | 61.6 |
M | High | 29″ | 42.5 | 57.0° | 11.5 | 62.6° | 58.7 | 35.6 | 1.6 | 45.2 | 5.8 | 12.8 | 124.7 | 74.2 | 42.0 | 61.6 |
L | High | 29″ | 45.6 | 57.0° | 11.5 | 62.6° | 60.8 | 35.6 | 1.6 | 45.2 | 5.8 | 12.8 | 126.8 | 74.7 | 44.0 | 61.6 |
XL | High | 29″ | 45.6 | 57.0° | 11.5 | 62.6° | 63.3 | 35.6 | 1.6 | 45.2 | 5.8 | 12.8 | 129.3 | 74.9 | 46.5 | 61.6 |
S | Low | 29″ | 42.5 | 56.6° | 11.5 | 62.1° | 58.3 | 35.0 | 2.3 | 45.3 | 5.8 | 13.1 | 122.6 | 73.5 | 39.6 | 61.9 |
M | Low | 29″ | 42.5 | 56.6° | 11.5 | 62.1° | 60.2 | 35.0 | 2.3 | 45.3 | 5.8 | 13.1 | 124.5 | 73.6 | 41.5 | 61.9 |
L | Low | 29″ | 45.6 | 56.6° | 11.5 | 62.1° | 62.3 | 35.0 | 2.3 | 45.3 | 5.8 | 13.1 | 126.6 | 74.3 | 43.6 | 61.9 |
XL | Low | 29″ | 45.6 | 56.6° | 11.5 | 62.1° | 64.8 | 35.0 | 2.3 | 45.3 | 5.8 | 13.1 | 129.1 | 74.5 | 46.1 | 61.9 |
Reviews
There are no reviews yet.