Trek Émonda SL 5 Disc Bike
Émonda SL 5 Disc is lightweight carbon road bike with a balanced ride quality, superior handling characteristics, and the added benefit of hydraulic disc brakes for all-weather stopping power. It’s a great choice for century rides on hilly terrain, big climbs, and speedy descents.
Specifications
*spec applies to all sizes unless otherwise noted
Frameset
Frame | Ultralight 500 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Emonda SL full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle |
Wheels
Hub front | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle |
---|---|
Skewer front | Bontrager Switch thru axle, removable lever |
Hub rear | Bontrager alloy, sealed bearing, centerlock, Shimano 11-speed freehub, 142x12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Affinity Disc, Tubeless Ready, 24-hole, 21mm width, presta valve |
Spokes | 14g, stainless steel, black |
Tire | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x28c |
Drivetrain
Shifter | Shimano 105 R7025, short-reach lever, 11 speed |
---|---|
Front derailleur | Shimano 105 R7000, braze-on |
Rear derailleur | Shimano 105 R7000, short cage, 30T max cog |
Crank | Shimano 105 R7000, 50/34 (compact), 170mm length |
Bottom bracket | Trek BB90 |
Cassette | Shimano 105 R7000, 11-28,11 speed |
Chain | Shimano 105 HG601, 11 speed |
Components
Saddle | Bontrager Montrose Comp, steel rails, 138mm width |
---|---|
Seatpost | Bontrager alloy seatmast cap, 10mm offset, short length |
Handlebar | Bontrager Comp VR-C, alloy, 31.8mm, 100mm reach, 124mm drop, 38cm width |
Handlebar tape | Bontrager Supertack Perf tape |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8” top, 1.5” bottom |
Brake | Shimano 105 hydraulic disc, flat mount |
Brake rotor | Shimano SM-RT70, centerlock, 160mm |
Weight
Weight | 56 – 8.99 kg / 19.82 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
Sizing & fit
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Rider Height
Inseam
47
152.0 – 158.0 cm
4’11.8″ – 5’2.2″
71.0 – 75.0 cm
28.0″ – 29.5″
50
158.0 – 163.0 cm
5’2.2″ – 5’4.2″
74.0 – 77.0 cm
29.1″ – 30.3″
52
163.0 – 168.0 cm
5’4.2″ – 5’6.1″
76.0 – 79.0 cm
29.9″ – 31.1″
54
168.0 – 174.0 cm
5’6.1″ – 5’8.5″
78.0 – 82.0 cm
30.7″ – 32.3″
56
174.0 – 180.0 cm
5’8.5″ – 5’10.9″
81.0 – 85.0 cm
31.9″ – 33.5″
58
180.0 – 185.0 cm
5’10.9″ – 6’0.8″
84.0 – 87.0 cm
33.1″ – 34.3″
60
185.0 – 190.0 cm
6’0.8″ – 6’2.8″
86.0 – 90.0 cm
33.9″ – 35.4″
62
190.0 – 195.0 cm
6’2.8″ – 6’4.8″
89.0 – 92.0 cm
35.0″ – 36.2″
64
195.0 – 200.0 cm
6’4.8″ – 6’6.7″
91.0 – 94.0 cm
35.8″ – 37.0″
All measurements provided in cm unless otherwise noted.
Frame size number | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 cm | 700c | 44.4 | 74.6° | 11.5 | 71.2° | 51.3 | 7.2 | 41 | 4.5 | 6.7 | 97.4 | 69.8 | 36.9 | 52.2 | 55.5 | 61.5 | 59 | 65 |
50 cm | 700c | 47.6 | 74.6° | 13.0 | 72.1° | 52.1 | 7.2 | 41.0 | 4.5 | 6.1 | 97.4 | 70.7 | 37.4 | 53.5 | 58.5 | 64.5 | 62.0 | 68.0 |
52 cm | 700c | 49.3 | 74.2° | 14.0 | 72.8° | 53.4 | 7.2 | 41.0 | 4.5 | 5.7 | 97.7 | 72.9 | 37.9 | 54.7 | 61.5 | 67.5 | 65.0 | 71.0 |
54 cm | 700c | 50.6 | 73.7° | 15.5 | 73.0° | 54.3 | 7.0 | 41.0 | 4.5 | 5.6 | 98.1 | 74.2 | 38.1 | 55.5 | 64.0 | 70.0 | 67.5 | 73.5 |
56 cm | 700c | 53.3 | 73.3° | 17.0 | 73.5° | 56.0 | 7.0 | 41.0 | 4.0 | 5.8 | 98.3 | 76.7 | 38.7 | 57.7 | 67 | 73.0 | 70.5 | 76.5 |
58 cm | 700c | 55.3 | 73.0° | 19.0 | 73.8° | 57.3 | 6.8 | 41.1 | 4 | 5.6 | 99.2 | 78.6 | 39.1 | 59.6 | 69.0 | 75.0 | 72.5 | 78.5 |
60 cm | 700c | 57.3 | 72.8° | 21.0 | 73.9° | 58.6 | 6.8 | 41.1 | 4.0 | 5.6 | 100.1 | 80.4 | 39.5 | 61.5 | 71.0 | 77.0 | 74.5 | 80.5 |
62 cm | 700c | 59.3 | 72.5° | 23.0 | 73.9° | 59.8 | 6.8 | 41.2 | 4.0 | 5.5 | 101.0 | 82.2 | 39.8 | 63.4 | 73 | 79.0 | 76.5 | 82.5 |
64 cm | 700c | 61.3 | 72.3° | 25.0 | 74.0° | 61.0 | 6.8 | 41.3 | 4.0 | 5.5 | 101.8 | 84.1 | 40.1 | 65.4 | 76.0 | 82.0 | 79.5 | 85.5 |
Reviews
There are no reviews yet.